<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Degrees Online &#187; Careers</title>
	<atom:link href="http://radiologydegreeonline.net/category/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiologydegreeonline.net</link>
	<description>How to become a radiologist and radiographer</description>
	<lastBuildDate>Sun, 13 May 2012 21:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interventional Radiology</title>
		<link>http://radiologydegreeonline.net/interventional-radiologists/</link>
		<comments>http://radiologydegreeonline.net/interventional-radiologists/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:14:45 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=678</guid>
		<description><![CDATA[The development of physiology, radiology and surgery in the 20th century, largely made possible through the use of invasive diagnostic techniques. During the past 30 years, based on diagnostic angiography occurred one of the most rapidly developing branches of modern minimally invasive medicine &#8211; interventional radiology. It became the beginning of a new era in [...]]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/interventional-radiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Oncology Specialists</title>
		<link>http://radiologydegreeonline.net/radiation-oncology-trainings/</link>
		<comments>http://radiologydegreeonline.net/radiation-oncology-trainings/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:09:30 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=675</guid>
		<description><![CDATA[Postgraduate training of <a href="http://radiologydegreeonline.net/radiation-therapist-certification/">radiation therapy</a> and oncology specialists comes down to training once every five years at one of the two departments of institutions of postgraduate education and this is becoming less affordable for professionals.]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/radiation-oncology-trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologic Nurses</title>
		<link>http://radiologydegreeonline.net/radiologic-nurse/</link>
		<comments>http://radiologydegreeonline.net/radiologic-nurse/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:54:19 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=670</guid>
		<description><![CDATA[Radiologic nurse is a specialty aimed exactly at improvement of radiologic tests experience. The most important task of a radiologic nurse management is to analyze and modify  performance management process.]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/radiologic-nurse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroradiology</title>
		<link>http://radiologydegreeonline.net/neuroradiologists/</link>
		<comments>http://radiologydegreeonline.net/neuroradiologists/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:52:27 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=663</guid>
		<description><![CDATA[Neuroradiology is one of the most progressive industries of Neurosurgery. In the neuroradiology report generated after the test there is information corresponding to the particular physiological and psychological situation of patients. <a href="http://radiologydegreeonline.net/computed-tomography-certification/">Computed tomography</a> (CT) is working with modern X-ray imaging methods. Here, a x-ray tube rotates around the patient while it is being driven on a deck by the equipment (spiral CT).]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/neuroradiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Radiology Degrees</title>
		<link>http://radiologydegreeonline.net/diagnostic-radiology-imaging/</link>
		<comments>http://radiologydegreeonline.net/diagnostic-radiology-imaging/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:04:08 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=394</guid>
		<description><![CDATA[A diagnostic <a href="http://radiologydegreeonline.net/radiography-degree/">radiographer</a> is working under the supervision of a radiologist. An individual who is after a career in diagnostic radiology can earn an Associate of an Associate of Science in Diagnostic Radiology degree.]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/diagnostic-radiology-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Radiology</title>
		<link>http://radiologydegreeonline.net/pediatric-radiologist/</link>
		<comments>http://radiologydegreeonline.net/pediatric-radiologist/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:38:30 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=547</guid>
		<description><![CDATA[A pediatric radiologist can diagnose and monitor injuries and illnesses in children by utilizing the results from radiography,  computed tomography (CT) scans, <a href="http://radiologydegreeonline.net/ultrasound-degree-programs/">ultrasounds</a>, magnetic resonance imaging technology.]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/pediatric-radiologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastrointestinal Radiology</title>
		<link>http://radiologydegreeonline.net/gastrointestinal-radiologists/</link>
		<comments>http://radiologydegreeonline.net/gastrointestinal-radiologists/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:49:26 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=537</guid>
		<description><![CDATA[Among the duties of gastrointestinal radiologists are to examine patients’ organs using x-ray, fluoroscopic and other equipment, to diagnose illnesses based on the imaging. Students undergoing a course in GI radiography are taught to perform various radiographic procedures. <a href="http://radiologydegreeonline.net/mri-technicians-schools/">Magnetic resonance imaging</a> is used for multiplanar imaging without the use of radiation.]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/gastrointestinal-radiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRT Vocational Trainings and Certification</title>
		<link>http://radiologydegreeonline.net/arrt-certification-trainings/</link>
		<comments>http://radiologydegreeonline.net/arrt-certification-trainings/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:30:30 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=476</guid>
		<description><![CDATA[After initial training (specialization) in radiology is performed by the basic program for doctors who work in the future in this field of medicine, ARRT (American Registry of Radiologic Technologists) certification proceeds to ensure they can occupy corresponding posts in hospitals.
The main form of specialization in radiology &#8211; a 3-year clinical internship is the second [...]]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/arrt-certification-trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrocardiography (ECG) Technicians</title>
		<link>http://radiologydegreeonline.net/ecg-technician-certification-programs/</link>
		<comments>http://radiologydegreeonline.net/ecg-technician-certification-programs/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:25:43 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=470</guid>
		<description><![CDATA[Electrocardiography is used to diagnose coronary artery disease - angina, myocardial infarction, heart rhythm disturbances. College of Southern Maryland presents 2-year training course and a half year certification program. <a href="http://radiologydegreeonline.net/schools/Florida-Hospital-College-of-Health-Sciences">Florida Hospital College of Health Sciences</a>.]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/ecg-technician-certification-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Information Systems</title>
		<link>http://radiologydegreeonline.net/radiology-information-systems-ris/</link>
		<comments>http://radiologydegreeonline.net/radiology-information-systems-ris/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:55:46 +0000</pubDate>
		<dc:creator>melanyor</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://radiologydegreeonline.net/?p=439</guid>
		<description><![CDATA[There are many medical schools across USA that offer degree programs in Radiology Information Systems. RIS allow you to exchange experiences and improve the skills of medical personnel. Radiology Information System provides complete automation of preclinical studies in medical facilities, with the use of <a href="http://radiologydegreeonline.net/medical-imaging-science-degrees/">medical imaging equipment</a>. ]]></description>
		<wfw:commentRss>http://radiologydegreeonline.net/radiology-information-systems-ris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

