Ultrasonography Degree
Nowadays ultrasonography training (diagnostic medical sonography training) is available through certificate and diploma programs as well as bachelor’s and associate’s degree programs in sonography.
There are 2 top U.S. Ultrasonography Schools. Both schools offer ultrasonography and radiology (radiography) programs that are accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP).
1. Yale University in New Haven, Connecticut
This educational establishment was found at the start of the 18th century. Yale University has grown to house 13 professional schools and colleges. The Yale – New Haven Hospital School of Diagnostic Ultrasound offers ultrasonography training to individuals with a 2-year allied health degree or to those with a 4-year degree in another field who have met specific course prerequisites. In addition, this top ultrasonography school offers a 12-month program for students interested in general sonography and radiology and a 6-month program for those wanting to focus on adult echocardiography.
Contact Information
· Address: Yale University, New Haven, CT 06520
· Phone Number: (203) 432-1333
2. Johns Hopkins University in Baltimore, Maryland

Ultrasonography degree
Since Johns Hopkins University was found in 1876, many notable individuals have graduated from this top school. Former President Woodrow Wilson and numerous Nobel Prize winners are among them. Through the School of Medical Imaging, students can pursue a 14-month Diagnostic Medical Sonography, or ultrasonography, certificate program. It’s very important to underline that focuses are available in small parts, gynecologic, high-risk obstetrics, pediatric and abdominal ultrasonography. After completion of the ultrasonography program, graduates are eligible to apply for professional certification through the American Registry of Diagnostic Medical Sonography.
Contact Information
Address: 3400 N. Charles St., Mason Hall, Baltimore, MD 21218
Phone Number: (410) 516-8000
List of 20 Good Ultrasonography Schools in the U.S.
| College/University | Student Population | Address | Phone Number |
| Miami Dade College | 57,222 | 300 N.E. Second Ave., Miami, Florida 33132 | (305) 237-8888 |
| New York University | 42,189 | 70 Washington Sq. S., New York, New York 10012 | (212) 998-1212 |
| University of Missouri – Columbia | 30,130 | 105 Jesse Hall, Columbia, Missouri 65211 | (573) 882-2121 |
| University of Kansas | 29,365 | University of Kansas, Lawrence, Kansas 66045 | (785) 864-2700 |
| University of Wisconsin – Milwaukee | 29,215 | 2200 E. Kenwood Blvd., Milwaukee, Wisconsin 53201 | (414) 229-1122 |
| University of Iowa | 29,152 | 101 Jessup Hall, Iowa City, Iowa 52242 | (319) 335-3500 |
| University of California – San Diego | 27,520 | 9500 Gilman Dr., La Jolla, California 92093 | (858) 534-2230 |
| George Washington University | 25,116 | 2121 I St., N.W., Washington, D.C. 20052 | (202) 994-1000 |
| Weber State University | 21,388 | 3848 Harrison Blvd., Ogden, Utah 84408 | (801) 626-6000 |
| Southern Illinois University Carbondale | 20,673 | Southern Illinois University Carbondale, Carbondale, Illinois 62901 | (618) 453-2121 |
| Johns Hopkins University | 19,758 | 3400 N. Charles St., Mason Hall, Baltimore, Maryland 21218 | (410) 516-8000 |
| Rochester Institute of Technology | 15,055 | One Lomb Memorial Dr., Rochester, New York 14623 | (585) 475-2411 |
| University of Nebraska at Omaha | 14,213 | 6001 Dodge St., Omaha, Nebraska 68182 | (402) 554-2800 |
| University of Maryland – Baltimore County | 12,268 | 1000 Hilltop Circle, Baltimore, Maryland 21250 | (410) 455-1000 |
| Vanderbilt University | 12,093 | 2101 W. End Ave., Nashville, Tennessee 37240 | (615) 322-7311 |
| Yale University | 10,192 | Yale University, New Haven, Connecticut 06520 | (203) 432-1333 |
| Seattle University | 7,560 | 900 Broadway, Seattle, Washington 98122 | (206) 296-6000 |
| Washburn University | 6,545 | 1700 S.W. College Ave., Topeka, Kansas 66621 | (785) 670-1010 |
| Lewis University | 5,536 | One University Parkway, Romeoville, Illinois 60446 | (815) 838-0500 |
| Mountain State University | 5,108 | 609 S. Kanawha St., Beckley, West Virginia 25801 | (304) 253-7351 |
- Medical Dosimetry Degree Programs
- How to Get Associate Degree in Medical Sonography
- Indiana Radiology Programs
- Computed Tomography for Radiologic Technologists
- Career for Radiologic Technicians in Arizona
